Graphic Format Supported: | AI,PLT,BMP,DWG,DXF | Cooling Mode: | Air Cooling |
---|---|---|---|
Condition: | New | Cnc Or Not: | Yes |
Application: | Laser Marking | Control Software: | EZCAD,JCZ Software |
Warranty: | 1 Year | Marking Speed: | 0-7000mm/s |
Laser Power: | 20W /30w/ 50w(Optional) | Laser Wavelength: | 1064nm Laser Wavelength |
Laser Source: | Max / Raycus/ IPG Fiber Laser | Applicable Material: | Metal Plastic,Aluminum,Cooper,Metal Or Non-metal,Stainless Steel |
Marking Depth: | 0.01-5mm(Optional) | Product Name: | 30W Laser Marking Machine |
Power Supply: | 220V/50Hz | Marking Area: | 110mmx110mm-175mmx175mm |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas | Working Accuracy: | 0.01mm |
Keywords: | 2mm Stainless Steel Metal Laser Marking,Laser Machine Price | ||
High Light: | metal engraving machine,laser engraving machine |
Carbon dioxide laser marking machine is often used for marking non-metallic materials .
Such as bamboo products,wood ,paper,ABS,PVC,epoxy,resin,acrylic Leather,glass,architechtural ceramics,rubber,etc.are widely used in pharmaceutical packaging,food packaging,beverage packaging,plastics,textile,leather,wood,handicrafts,electronic components,communications,closck glasses,printing and other industries.
ATTENTION!!!
Technical Parameters
Laser | Metal RF C02 Laser machine |
Power | 30W |
Laser wavelength | 10.6um |
Optical quality M2 | <1.2 |
Marking area | 110*110mm(other ranges are optional ) |
Carve speed | ≤7000mm/s |
Min character | 0.5mm |
Min linewidth | 0.1mm |
Repeated accuracy | ±0.01 |
Power supply | 220V/50Hz |
Operating system | Windows ce 6.0 |
Cooling mode | Built-in air cooling |
Control interface | Standard USB |
Support marking contents | Common graphics,variable text,date,streamer,bar code,qr code,etc |
Support font | Single line,double line,dot matrix |
File format | Support common vector file formats(eg :dxf,plt,dot format) |
Marking style | Support static marking ,flight marking |
2. Description of equipment composition and configuration
Configuration | Part names | Brief description |
Laser | Metal RF C02 Laser machine | |
Marking indicating system | Built-in outline,size ,direction and position indication | |
Lens system | Wave length,full series lens set | |
Cooling system | Air cooling | |
Laser vibrating lens |
Integrated optical mounting design,professional |
|
Control supply | 220V Universal power integration | |
Professional laser control card | winCE touch marking software | |
Computer and marking software | 10 inch touch screen system | |
Special stand | Lifting platform |